Table groups
| Table 1 | |
| Maxime | FROUMENTIN |
| Nicholas | GIBBINS |
| Matthew | GIBSON |
| Peter | HURST |
| Joanne | LESTER |
| Teresa | SANDERS |
| James | SMITH |
| Isobel | STARK |
| Table 2 | |
| Haydyn | BROWN |
| Sue | ELLIS |
| Laurence | EVANS |
| Penelope | GIBBINS |
| Sally | MACAULAY |
| Rachel | MOULE |
| Barbara | PAYNE |
| Richard | ROWE |
| Table 3 | |
| James | BONFIELD |
| Julian | FIELD |
| Christopher | LLOYD |
| Joanna | LLOYD |
| Alistair | RIDDOCH |
| Dave | WARRY |
| Tiffanie | WELLS |
| Kristin | WOODLAND |
| Table 4 | |
| Tim | BAUD |
| Alison | BAUD |
| Katy | JORDAN |
| Sheila | PAGE |
| Ken | PERCIVAL |
| Catriona | PERCIVAL |
| Paul | SMITH |
| Barbara | SMITH |
| Table 5 | |
| Stephanie | BAGSTAFF |
| Heather | CATER |
| Kieran | FLATT |
| Paul | HARDY |
| Rachel | PEVTZOW |
| Michelle | REID |
| Inigo | SURGUY |
| Matthew | WATKINS |
| Table 6 | |
| James | BECKETT |
| Catherine | BRYANT |
| Neil | CHUE HONG |
| Christopher | GUTTERIDGE |
| Mark | HARRISON |
| Tony | KENNICK |
| Martine | POWELL |
| Wayne | THOMPSON |
| Table 7 | |
| Tom | CARNEY |
| Rosamund | DOVE |
| Richard | PARKER |
| Neil | PERCIVAL |
| Catherine | PIGGOTT |
| Simon | ROBERTS |
| Jelena | SAVOVIC |
| Ross | SHERMAN |
| Table 8 | |
| Simon | BEDFORD |
| Anu | BEDFORD |
| Peter | FAVELLE |
| Kavita | FAVELLE |
| Shaun | GIBBINS |
| Catherine | GIBBINS |
| Richard | LEONARD |
| Audrey | LEONARD |
| Table 9 | |
| Brian | GIBBINS |
| Jane | GIBBINS |
| Vic | GOTT |
| Hazel | GOTT |
| Richard | LIVINGSTONE |
| Kate | ROBINSON |
| Terry | VEALE |
| Marie | VEALE |
| Table 10 | |
| Jonathon | BALDWIN |
| Alex | BAYLY |
| Dave | DAWSON |
| Simon | FARQUHAR |
| Kirstie | STARK |
| Ian | TUFFNELL |
| Heather | WORTHY |
| Anna | ZHURAVKINA |
| Table 11 | |
| Sally | BAKER |
| David | GILLESPIE |
| Jill | HAYWARD |
| Senino | HOLTIER |
| Paul | NEW |
| Thomas | STARK |
| Morag | STARK |
| Natasha | ZHURAVKINA |
| Table 12 | |
| Lucy | GUTTERIDGE |
| Jonathan | HALLETT |
| Stephen | HARRIS |
| Mark | MAPLETHORPE |
| Elizabeth | MAPLETHORPE |
| Jackie | MAYO |
| Kenton | OATLEY |
| Claire | OATLEY |
| Table 13 | |
| Kirsty | HARTSIOTIS |
| Lucy | JEFFERIS |
| Peter | LING |
| Joanne | LING |
| Anthony | NANSON |
| Timothy | POWELL |
| Sam | SHEPPARD-FIDLER |
| Lucy | SHEPPARD-FIDLER |
| Table 14 | |
| Laura | BAGSHAW |
| Christopher | FELTON |
| Jeremy | GOSLING |
| Róisín | HURST |
| Elizabeth | KETCH |
| Hérick | MOUKODI |
| Anne | WINCHESTER |
| Anne | WRIGHT |